ADDRESS
| Address | Jane St |
|---|---|
| Suburb | Ingham |
| State | QLD |
| Postcode | 4850 |
CONTACT DETAILS
| Phone | 07 4776 4600 |
|---|---|
| Fax | 07 4776 3233 |
| hinchinbrookshire@h150.aone.net.au | |
| Website |
ADDITIONAL DETAILS
| Authority | Municipal Hinchinbrook Shire Council |
|---|---|
| Established | 1967 |
| Area | 5.05 ha |
| Entry Fee | $5.00 per person. Children free |
| Opening Times | Monday to Sunday 7 am to 4 pm |
| No. of Paid Staff | 0 |
| No. of Volunteer Staff | 1 5 |
| Planting Records | Computer |
| % of Plants Labelled | 50% |
| % of AustralianNative Plants | 50% |
| Threatened Plant Programs | native |
| % of Collection Vouchered | none |
| Location of Vouchers | - |
| Herbarium with Public Access | no |
| Special Collectionss | none |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | seeds and plants |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | no |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |