ADDRESS
Address | 41 Gulliver St |
---|---|
Suburb | Mundingburra |
State | QLD |
Postcode | 4812 |
CONTACT DETAILS
Phone | 07 4727 8332 |
---|---|
Fax | 07 4727 8929 |
rxd@townsville.qld.gov.au | |
Website | www.soe-townsville.org/parks/anderson.html |
ADDITIONAL DETAILS
Authority | Municipal Townsville City Council |
---|---|
Established | 1932 (as Anderson Park) |
Area | 27 ha |
Entry Fee | None |
Opening Times | Monday to Sunday daylight hours |
No. of Paid Staff | 4 5 |
No. of Volunteer Staff | 0 |
Planting Records | Computer |
% of Plants Labelled | 80% |
% of AustralianNative Plants | ~70% |
Threatened Plant Programs | native |
% of Collection Vouchered | ~10% |
Location of Vouchers | not indicated |
Herbarium with Public Access | yes |
Special Collectionss | Pandanus |
Indoor Exhibition Space | no |
Plant Material Available for Sale | no |
Exchange with Other Gardens | seeds and plants |
Exchange to Research Institutions |
FRIENDS DETAILS
Friends | no |
---|---|
Friend's Address | |
Friend's Email | |
Friend's Website |