ADDRESS
| Address | 51 Palm Creek Rd |
|---|---|
| Suburb | Tanawha |
| State | QLD |
| Postcode | 4554 |
CONTACT DETAILS
| Phone | 07 5475 7272 |
|---|---|
| Fax | |
| robert.king@sunshinecoast.qld.gov.au | |
| Website | www.sunshinecoast.qld.gov.au/en/Experience-Sunshine-Coast/Beaches-and-Parks/Maroochy-Regional-Bushland-Botanic-Garden |
ADDITIONAL DETAILS
| Authority | Municipal City of Boroondara |
|---|---|
| Established | December 2001 |
| Area | 112 ha |
| Entry Fee | free |
| Opening Times | 8:00 am to 5:30 pm every day |
| No. of Paid Staff | 1 |
| No. of Volunteer Staff | 0 |
| Planting Records | Computer |
| % of Plants Labelled | 90% |
| % of AustralianNative Plants | 100% |
| Threatened Plant Programs | SE Qld natives |
| % of Collection Vouchered | 0 |
| Location of Vouchers | n/a |
| Herbarium with Public Access | no |
| Special Collectionss | none |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | no |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | Friends of Maroochy Regional Bushland Botanic Garden Inc. |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |