ADDRESS
| Address | Elizabeth St Urangan |
|---|---|
| Suburb | Hervey Bay |
| State | QLD |
| Postcode | 4655 |
CONTACT DETAILS
| Phone | 07 4125 9700 |
|---|---|
| Fax | |
| Website | www.visitfrasercoast.com/destinations/hervey-bay/attractions/hervey-bay-botanic-gardens |
ADDITIONAL DETAILS
| Authority | Municipal Hervey Bay City Council |
|---|---|
| Established | 1974 |
| Area | 26 ha |
| Entry Fee | no |
| Opening Times | Monday to Sunday 24 hours |
| No. of Paid Staff | 1 for 2 day per week |
| No. of Volunteer Staff | 10 15 |
| Planting Records | Computer and paper |
| % of Plants Labelled | few, but plant number list available from office |
| % of AustralianNative Plants | 80% |
| Threatened Plant Programs | no |
| % of Collection Vouchered | 10% |
| Location of Vouchers | |
| Herbarium with Public Access | no |
| Special Collectionss | none |
| Indoor Exhibition Space | planned |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | no |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | planned |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |