ADDRESS
| Address | Cnr Paxton & Gregory Sts, North Ward |
|---|---|
| Suburb | Townsville |
| State | QLD |
| Postcode | 4810 |
CONTACT DETAILS
| Phone | 07 4727 8330 |
|---|---|
| Fax | 07 4727 8929 |
| rxd@townsville.qld.gov.au | |
| Website | www.soe-townsville.org/parks/queens.html |
ADDITIONAL DETAILS
| Authority | Municipal Townsville City Council |
|---|---|
| Established | 1970 |
| Area | 4 ha |
| Entry Fee | None |
| Opening Times | Monday to Sunday daylight hours |
| No. of Paid Staff | 4 5 |
| No. of Volunteer Staff | 0 |
| Planting Records | Computer |
| % of Plants Labelled | 80% |
| % of AustralianNative Plants | 30% |
| Threatened Plant Programs | native & exotic |
| % of Collection Vouchered | none |
| Location of Vouchers | |
| Herbarium with Public Access | no |
| Special Collectionss | none |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | seeds and plants |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | no |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |