ADDRESS
| Address | Kalimna West Rd |
|---|---|
| Suburb | Kalimna West |
| State | VIC |
| Postcode | 3909 |
CONTACT DETAILS
| Phone | 03 5156 3253 |
|---|---|
| Fax | 03 5156 3395 |
| mholland@parks.vic.gov.au | |
| Website | www.parkweb.vic.gov.au |
ADDITIONAL DETAILS
| Authority | State Parks Victoria (in conjunction with Bairnsdale Australian Plants Society) |
|---|---|
| Established | 1994 |
| Area | 2 ha |
| Entry Fee | none |
| Opening Times | Monday to Sunday |
| No. of Paid Staff | 1.2 |
| No. of Volunteer Staff | 5 10 |
| Planting Records | paper-based |
| % of Plants Labelled | 7% |
| % of AustralianNative Plants | 100% |
| Threatened Plant Programs | none |
| % of Collection Vouchered | none |
| Location of Vouchers | |
| Herbarium with Public Access | no |
| Special Collectionss | East Gippsland species |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | no |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | Friends of Nyerimilang Inc & Australian Plants Society |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |