ADDRESS
| Address | Foster St |
|---|---|
| Suburb | Sale |
| State | VIC |
| Postcode | 3850 |
CONTACT DETAILS
| Phone | |
|---|---|
| Fax | 03 5142 3499 |
| enquiries@wellington.vic.gov.au | |
| Website | www.wellington.vic.gov.au/Lists/Council-Facilities/Sale-Botanic-Gardens |
ADDITIONAL DETAILS
| Authority | Wellington Shire Council |
|---|---|
| Established | 1860 |
| Area | 4.5 |
| Entry Fee | none |
| Opening Times | Monday to Sunday 24 hours |
| No. of Paid Staff | Municipal garden crew |
| No. of Volunteer Staff | 50 100 |
| Planting Records | Computer |
| % of Plants Labelled | 70% |
| % of AustralianNative Plants | none as yet |
| Threatened Plant Programs | no |
| % of Collection Vouchered | none |
| Location of Vouchers | - |
| Herbarium with Public Access | no |
| Special Collectionss | none |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | seeds |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | no |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |