ADDRESS
| Address | Keilor Park Drive |
|---|---|
| Suburb | Keilor Park |
| State | VIC |
| Postcode | 3042 |
CONTACT DETAILS
| Phone | 03 9249 4959 |
|---|---|
| Fax | 03 9249 4777 |
| JasonS@brim.vic.gov.au | |
| Website | www.brim.vic.gov.au |
ADDITIONAL DETAILS
| Authority | Municipal City of Keilor |
|---|---|
| Established | 1982 |
| Area | 10 ha |
| Entry Fee | None |
| Opening Times | Monday to Sunday 24 hours |
| No. of Paid Staff | 2 part time |
| No. of Volunteer Staff | 0 |
| Planting Records | Paper-based |
| % of Plants Labelled | plants are labelled by a numbering system and folders available |
| % of AustralianNative Plants | ~100% |
| Threatened Plant Programs | native |
| % of Collection Vouchered | ~10% |
| Location of Vouchers | Not indicated |
| Herbarium with Public Access | no |
| Special Collectionss | none |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | plants |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | no |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |