ADDRESS
| Address | |
|---|---|
| Suburb | Cranbourne |
| State | VIC |
| Postcode | 3977 |
CONTACT DETAILS
| Phone | |
|---|---|
| Fax | 03 5990 2250 |
| rbgc@rbg.vic.gov.au | |
| Website | www.rbg.vic.gov.au/visit-cranbourne/plan-your-visit/visitor-information |
ADDITIONAL DETAILS
| Authority | State (Royal Botanic Gardens, Melbourne Board) |
|---|---|
| Established | 1970 |
| Area | 363 ha |
| Entry Fee | none |
| Opening Times | Monday to Sunday 9 am to 5 pm except, Christmas Day and during total fire ban |
| No. of Paid Staff | 20 |
| No. of Volunteer Staff | 0 |
| Planting Records | Paper-based |
| % of Plants Labelled | 80% |
| % of AustralianNative Plants | ~100% |
| Threatened Plant Programs | none |
| % of Collection Vouchered | 50% |
| Location of Vouchers | Vouchers held at |
| Herbarium with Public Access | no |
| Special Collectionss | Proteaceae, indigenous flora |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | seeds and plants |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | Friends of Cranbourne Botanic Gardens |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |