ADDRESS
| Address | 41N Williams St |
|---|---|
| Suburb | Frankston |
| State | VIC |
| Postcode | 3199 |
CONTACT DETAILS
| Phone | 03 9768 164 |
|---|---|
| Fax | 03 9781 2045 |
| clare.warren@frankston.vic.gov.au | |
| Website | www.frankston.vic.gov.au/Things_To_Do/Parks_and_Reserves/Frankston/George_Pentland_Botanic_Gardens |
ADDITIONAL DETAILS
| Authority | Municipal Frankston City |
|---|---|
| Established | 1976 |
| Area | 7.5 ha |
| Entry Fee | None |
| Opening Times | Monday to Sunday 7 am to 6 pm Winter, 7 am to 9 pm Summer |
| No. of Paid Staff | 4 |
| No. of Volunteer Staff | 1 |
| Planting Records | Computer |
| % of Plants Labelled | 5% |
| % of AustralianNative Plants | ~100% |
| Threatened Plant Programs | none |
| % of Collection Vouchered | none |
| Location of Vouchers | |
| Herbarium with Public Access | no |
| Special Collectionss | Proteaceae, Rhamnaceae, Rutaceae, Myrtaceae |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | seeds and plants |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | Friends of the George Pentland Botanic Gardens |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |