ADDRESS
| Address | Between Sydney Rd & High St |
|---|---|
| Suburb | Beechworth |
| State | VIC |
| Postcode | 3747 |
CONTACT DETAILS
| Phone | 03 5728 1000 |
|---|---|
| Fax | 03 5728 1676 |
| indigoshire@indigo.mav.asn.au | |
| Website |
ADDITIONAL DETAILS
| Authority | Municipal Indigo Shire Council |
|---|---|
| Established | 1862 |
| Area | 6 ha |
| Entry Fee | None |
| Opening Times | Monday to Sunday 24 hours |
| No. of Paid Staff | 1 |
| No. of Volunteer Staff | 1 5 |
| Planting Records | Paper-based |
| % of Plants Labelled | none |
| % of AustralianNative Plants | 10% |
| Threatened Plant Programs | none |
| % of Collection Vouchered | none |
| Location of Vouchers | |
| Herbarium with Public Access | no |
| Special Collectionss | none |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | no |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | no |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |