ADDRESS
| Address | Cnr Hamilton Hway and Cox Street |
|---|---|
| Suburb | Penshurst |
| State | VIC |
| Postcode | 3289 |
CONTACT DETAILS
| Phone | 03 5576 5258 |
|---|---|
| Fax | 03 5576 5258 |
| sgs_depot@h140.aone.net.au | |
| Website | www.visitgreaterhamilton.com.au/penshurst-botanic-gardens |
ADDITIONAL DETAILS
| Authority | Municipal Shire of Southern Grampians |
|---|---|
| Established | 1851 |
| Area | 4 ha |
| Entry Fee | none |
| Opening Times | Monday to Sunday 24 hours |
| No. of Paid Staff | 3 |
| No. of Volunteer Staff | 5 10 |
| Planting Records | Computer & card |
| % of Plants Labelled | 65% |
| % of AustralianNative Plants | 15% |
| Threatened Plant Programs | none |
| % of Collection Vouchered | none |
| Location of Vouchers | Orange Botanic Gardens |
| Herbarium with Public Access | no |
| Special Collectionss | Wetlands plants, Taxodium |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | seeds |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | Friends of the Penshurst Botanic Gardens |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |