ADDRESS
Address | Wail |
---|---|
Suburb | Wail |
State | VIC |
Postcode | 3401 |
CONTACT DETAILS
Phone | 03 5389 1733 |
---|---|
Fax | 03 5389 8965 |
Website |
ADDITIONAL DETAILS
Authority | 50% NRCL 50% Parks Victoria (not active) |
---|---|
Established | 1946 |
Area | 13 ha |
Entry Fee | None |
Opening Times | Monday to Friday 8 am to 4.30 pm (Nursery now privatised) |
No. of Paid Staff | 5 10 |
No. of Volunteer Staff | 0 |
Planting Records | Paper-based |
% of Plants Labelled | 10% |
% of AustralianNative Plants | ~90% |
Threatened Plant Programs | none |
% of Collection Vouchered | none |
Location of Vouchers | |
Herbarium with Public Access | no |
Special Collectionss | none |
Indoor Exhibition Space | no |
Plant Material Available for Sale | no |
Exchange with Other Gardens | seeds and plants |
Exchange to Research Institutions |
FRIENDS DETAILS
Friends | no |
---|---|
Friend's Address | |
Friend's Email | |
Friend's Website |