ADDRESS
| Address | Mollison St |
|---|---|
| Suburb | Malmsbury |
| State | VIC |
| Postcode | 3446 |
CONTACT DETAILS
| Phone | 03 5422 0333 |
|---|---|
| Fax | 03 5422 3623 |
| mrsc@mrsc.vic.gov.au | |
| Website | www.mrsc.vic.gov.au |
ADDITIONAL DETAILS
| Authority | Municipal Macedon Ranges Shire Council (Crown Land) |
|---|---|
| Established | 1863 |
| Area | 6.3 ha |
| Entry Fee | None |
| Opening Times | Monday to Sunday 24 hours, Office |
| No. of Paid Staff | 1 part time |
| No. of Volunteer Staff | 0 |
| Planting Records | Paper-based |
| % of Plants Labelled | 60% |
| % of AustralianNative Plants | ~10% |
| Threatened Plant Programs | none |
| % of Collection Vouchered | none |
| Location of Vouchers | |
| Herbarium with Public Access | no |
| Special Collectionss | none |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | not yet established |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | no |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |