ADDRESS
| Address | 1 Tyagarah St |
|---|---|
| Suburb | Mullumbimby |
| State | NSW |
| Postcode | 2482 |
CONTACT DETAILS
| Phone | 02 6684 2370 |
|---|---|
| Fax | 02 6684 2370 |
| Website |
ADDITIONAL DETAILS
| Authority | Community project with municipal support |
|---|---|
| Established | 1980 |
| Area | 4 ha |
| Entry Fee | None (unattended donation box) |
| Opening Times | Monday to Sunday 24 hours |
| No. of Paid Staff | 0 |
| No. of Volunteer Staff | 1 5 |
| Planting Records | Paper-based |
| % of Plants Labelled | 100% |
| % of AustralianNative Plants | ~100% (local) |
| Threatened Plant Programs | native |
| % of Collection Vouchered | none |
| Location of Vouchers | |
| Herbarium with Public Access | no |
| Special Collectionss | Locally recorded rainforest trees and shrubs (324) |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | limited, free |
| Exchange with Other Gardens | seeds |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | Byron Flora and Fauna Conservation Society |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |