ADDRESS
| Address | 38 Hardacre St |
|---|---|
| Suburb | Coffs Harbour |
| State | NSW |
| Postcode | 2450 |
CONTACT DETAILS
| Phone | 02 6648 4896 |
|---|---|
| Fax | 02 6652 1773 |
| coffsbotanic@gmail.com | |
| Website | www.ncrbg.com.au |
ADDITIONAL DETAILS
| Authority | Municipal Coffs Harbour City Council |
|---|---|
| Established | 1981 |
| Area | 19 ha |
| Entry Fee | None |
| Opening Times | Monday to Sunday 9 am to 5 pm (Cafe open Tuesday to Friday 10.30 am to 3 pm) |
| No. of Paid Staff | 3 |
| No. of Volunteer Staff | 150 200 |
| Planting Records | Computer |
| % of Plants Labelled | 70% |
| % of AustralianNative Plants | ~70% |
| Threatened Plant Programs | native |
| % of Collection Vouchered | ~15% |
| Location of Vouchers | North Coast Regional Botanic Garden Herbarium (CSFHB) |
| Herbarium with Public Access | yes |
| Special Collectionss | none |
| Indoor Exhibition Space | yes |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | yes |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | Friends of the North Coast Regional Botanic Garden Inc |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |