ADDRESS
Address | President Ave |
---|---|
Suburb | Caringbah |
State | NSW |
Postcode | 2229 |
CONTACT DETAILS
Phone | 02 9710 0333 |
---|---|
Fax | 02 9710 5721 |
Website |
ADDITIONAL DETAILS
Authority | Municipal, Sutherland Shire Council |
---|---|
Established | 1970 |
Area | 1.7 ha |
Entry Fee | None |
Opening Times | Mon to Fri 8 am to 4 pm Sat, Sun, Pub Hol 9.30 to 5.00 DST |
No. of Paid Staff | 4 |
No. of Volunteer Staff | none |
Planting Records | Paper-based |
% of Plants Labelled | 15-20% |
% of AustralianNative Plants | 35% |
Threatened Plant Programs | native |
% of Collection Vouchered | none |
Location of Vouchers | : |
Herbarium with Public Access | no |
Special Collectionss | Camellias, Azaleas, Palms, Roses, Orchids and other exotics |
Indoor Exhibition Space | no |
Plant Material Available for Sale | no |
Exchange with Other Gardens | no |
Exchange to Research Institutions |
FRIENDS DETAILS
Friends | Community Management Committee |
---|---|
Friend's Address | |
Friend's Email | |
Friend's Website |