ADDRESS
| Address | Chisholm Rd & Chiswick Rd |
|---|---|
| Suburb | Auburn |
| State | NSW |
| Postcode | 2144 |
CONTACT DETAILS
| Phone | 02 9735 1222 |
|---|---|
| Fax | 02 9643 1120 |
| auburncouncil@auburn.nsw.gov.au | |
| Website | www.auburn.nsw.gov.au/Explore/AuburnBotanicGardens/Pages/AuburnBotanicGardens.aspx |
ADDITIONAL DETAILS
| Authority | Municipal Auburn council |
|---|---|
| Established | 1977 |
| Area | 9.7 ha |
| Entry Fee | $3 |
| Opening Times | 9 am 5 pm DST; 9 am 7 pm DST |
| No. of Paid Staff | 12 |
| No. of Volunteer Staff | 0 |
| Planting Records | Computer |
| % of Plants Labelled | 5% |
| % of AustralianNative Plants | 50% |
| Threatened Plant Programs | no |
| % of Collection Vouchered | none |
| Location of Vouchers | - |
| Herbarium with Public Access | no |
| Special Collectionss | none |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | yes |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | no |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |