ADDRESS
Address | MacLeay St |
---|---|
Suburb | Wagga Wagga |
State | NSW |
Postcode | 2650 |
CONTACT DETAILS
Phone | 02 6926 9601 |
---|---|
Fax | 02 6926 9609 |
Wenzke.G@wagga.nsw.gov.au | |
Website | www.wagga.nsw.gov.au/city-of-wagga-wagga/recreation/parks/botanic-gardens |
ADDITIONAL DETAILS
Authority | Municipal Wagga Wagga City Council |
---|---|
Established | 1969 |
Area | 8.9 ha |
Entry Fee | None |
Opening Times | Monday to Sunday Winter 7.30 to 4.15, Summer 7.30 to 8 |
No. of Paid Staff | 5 10 |
No. of Volunteer Staff | 0 |
Planting Records | None |
% of Plants Labelled | 10% |
% of AustralianNative Plants | 30% |
Threatened Plant Programs | none |
% of Collection Vouchered | none |
Location of Vouchers | |
Herbarium with Public Access | no |
Special Collectionss | none |
Indoor Exhibition Space | no |
Plant Material Available for Sale | no |
Exchange with Other Gardens | seeds and plants |
Exchange to Research Institutions |
FRIENDS DETAILS
Friends | The Friends of Wagga Wagga Botanic Gardens |
---|---|
Friend's Address | |
Friend's Email | |
Friend's Website |