ADDRESS
| Address | 18 km north of Esperance on Coolgardie-Esperance Hwy |
|---|---|
| Suburb | Esperance |
| State | WA |
| Postcode | 6450 |
CONTACT DETAILS
| Phone | 08 9071 3733 |
|---|---|
| Fax | 08 9071 3657 |
| 417esp@GEI.Net.au | |
| Website | www.calm.wa.gov.au/ |
ADDITIONAL DETAILS
| Authority | WA Department of CALM |
|---|---|
| Established | 1965 |
| Area | 66 ha |
| Entry Fee | None |
| Opening Times | Monday to Sunday 24 hours |
| No. of Paid Staff | 1 |
| No. of Volunteer Staff | 1 5 |
| Planting Records | Paper-based |
| % of Plants Labelled | 90% |
| % of AustralianNative Plants | ~80% |
| Threatened Plant Programs | none |
| % of Collection Vouchered | ~20% |
| Location of Vouchers | CALM Esperance District Office Herbarium |
| Herbarium with Public Access | no |
| Special Collectionss | none |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | no |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | no |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |