ADDRESS
| Address | 15 Nangawooka Track |
|---|---|
| Suburb | Hindmarsh Valley |
| State | SA |
| Postcode | 5211 |
CONTACT DETAILS
| Phone | 08 8552 1784 |
|---|---|
| Fax | |
| overallr@iinet.net.au | |
| Website |
ADDITIONAL DETAILS
| Authority | Municipal -Council of the City of Victor Harbor and Community |
|---|---|
| Established | 1982 |
| Area | 2 ha |
| Entry Fee | None |
| Opening Times | Monday to Sunday dawn to dusk |
| No. of Paid Staff | 0 |
| No. of Volunteer Staff | 10 20 |
| Planting Records | Paper-based |
| % of Plants Labelled | 90% |
| % of AustralianNative Plants | ~100% |
| Threatened Plant Programs | none |
| % of Collection Vouchered | none |
| Location of Vouchers | |
| Herbarium with Public Access | no |
| Special Collectionss | Correa |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | seeds and plants |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | Australian Plant Society Fleurieu Group SA |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |