ADDRESS
| Address | 16 Lampert Rd |
|---|---|
| Suburb | Crafers |
| State | SA |
| Postcode | 5152 |
CONTACT DETAILS
| Phone | 08 8370 8370 |
|---|---|
| Fax | 08 8222 9399 |
| botanicgardens@saugov.sa.gov.au | |
| Website | www.environment.sa.gov.au/botanicgardens/visit/mount-lofty-botanic-garden |
ADDITIONAL DETAILS
| Authority | State Government of SA (Satellite of Botanic Gardens of Adelaide) |
|---|---|
| Established | 1952 |
| Area | 98 ha |
| Entry Fee | None ticketed parking |
| Opening Times | Monday to Friday 8.30 am to 4 pm. Saturday, Sunday and public holidays 10 am to 5 pm (10-6 Daylight Savings Summer Period) |
| No. of Paid Staff | 30 40 |
| No. of Volunteer Staff | 60 (Guides) |
| Planting Records | Computer |
| % of Plants Labelled | 90% |
| % of AustralianNative Plants | 15% |
| Threatened Plant Programs | native & exotic |
| % of Collection Vouchered | ~20% |
| Location of Vouchers | State Herbarium of South Australia (AD) |
| Herbarium with Public Access | yes |
| Special Collectionss | include National Species Rose Collection, Ferns, Magnolias, Rhododendron |
| Indoor Exhibition Space | no |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | seeds and plants |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | Friends of the Botanic Gardens of Adelaide |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |