ADDRESS
| Address | Gilruth Ave & Gardens Rd |
|---|---|
| Suburb | The Gardens |
| State | NT |
| Postcode | 820 |
CONTACT DETAILS
| Phone | 08 8981 1958 |
|---|---|
| Fax | 08 8981 1647 |
| darwin.botgardens@nt.gov.au | |
| Website | www.nt.gov.au/nreta/parks/botanic/ |
ADDITIONAL DETAILS
| Authority | Territorial (Northern Territory Parks & Wildlife Commission) |
|---|---|
| Established | 1886 |
| Area | 41 ha |
| Entry Fee | None |
| Opening Times | Monday to Sunday 24 hours |
| No. of Paid Staff | 10 20 |
| No. of Volunteer Staff | 5 10 |
| Planting Records | Computer |
| % of Plants Labelled | 40% |
| % of AustralianNative Plants | ~30% |
| Threatened Plant Programs | none |
| % of Collection Vouchered | ~20% |
| Location of Vouchers | Northern Territory Herbarium, Darwin (DNA) |
| Herbarium with Public Access | yes |
| Special Collectionss | none |
| Indoor Exhibition Space | yes |
| Plant Material Available for Sale | no |
| Exchange with Other Gardens | seeds and plants |
| Exchange to Research Institutions |
FRIENDS DETAILS
| Friends | Friends of the Darwin Botanic Gardens Inc |
|---|---|
| Friend's Address | |
| Friend's Email | |
| Friend's Website |